To see SVG image, Please use a modern browser!

Pavilion

G1 90.00° 12-36-60-84  
G2 90.00° 01-47-49-95  
G3 90.00° 23-25-71-73  
G4 90.00° 03-45-51-93  
G5 90.00° 05-43-53-91  
G6 90.00° 14-34-62-82  
G7 90.00° 21-27-69-75  
1 51.14° 01-47-49-95  
2 50.22° 03-45-51-93  
3 49.10° 96-48  
4 49.06° 05-43-53-91  
5 50.86° 12-36-60-84  
6 49.96° 13-35-61-83  
7 50.69° 14-34-62-82  
8 48.53° 21-27-69-75  
9 47.35° 22-26-70-74  
10 48.97° 23-25-71-73  
11 47.70° 04-44-52-92  
12 42.58° 02-46-50-94  
13 41.62° 19-29-67-77  
14 40.40° 24-72  
15 37.76° 96-48  
16 38.87° 04-44-52-92  
17 43.78° 13-35-61-83  
18 35.11° 20-28-68-76  
19 35.12° 02-46-50-94  
20 27.54° 24-72  
21 32.03° 96-48  
22 42.85° 05-43-53-91  

Crown

a 49.03° 01-47-49-95  
b 48.46° 03-45-51-93  
c 46.73° 05-43-53-91  
d 47.87° 12-36-60-84  
e 47.59° 14-34-62-82  
f 46.17° 21-27-69-75  
g 47.57° 23-25-71-73  
h 44.86° 96-48  
i 44.46° 04-44-52-92  
j 45.89° 13-35-61-83  
k 44.26° 22-26-70-74  
l 36.42° 02-46-50-94  
m 32.34° 06-42-54-90  
n 41.36° 13-35-61-83  
o 30.62° 96-48  
p 23.98° 02-46-50-94  
q 32.04° 04-44-52-92  
r 33.79° 24-72  
s 37.17° 20-28-68-76  
t 27.76° 22-26-70-74  
u 0.00° Table  
v 29.51° 07-41-55-89  
w 22.98° 18-30-66-78  
x 24.34° 24-72